史上最強大的Elantra Sport兼備多種功能及閃亮外型
Elantra | Elantra Sport | |
Rear Suspension | Coupled Torision Beam Axle | Multi-Link |
Front Stabilizer Bar | 22mm | 24mm |
Rear Stabilizer | None | 15mm |
Front Spring Rate | Baseline | +14% higher |
Rear Spring Rate | Baseline | +22% higher |
Front / Rear Dampers | Baseline | +30% higher |
Overall Steering Gear Ratio | 14:1 | 13.7:1 |
Steering Lock Turn-to-Turn | 2.7 | 2.6 |
Steering Tune | Baseline | Exclusive |
Wheel Sizes | 15″, 16″ & 17″ | 18″ |
Front Brake Rotor Diameter | 11″ | 12″ |
Final Drive Ratio MT | 4.333 | 4.467 |
Final Drive Ratio DCT | FD1: 4.125 FD2: 3.143 |
FD1: 4.643 FD2: 3.611 |
.
Comments
Category: Whats Hot