League Table
This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | 10 | 3 | 7 | 16 |
| 2 | Belgium | 6 | 5 | 0 | 1 | 13 | 4 | 9 | 15 |
| 3 | Croatia | 6 | 4 | 1 | 1 | 13 | 8 | 5 | 13 |
| 4 | England | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 |
| 5 | Uruguay | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 |
| 6 | Russia | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 7 | Brazil | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 8 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 9 | Sweden | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 10 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| 11 | Spain | 1 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 12 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| 13 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 14 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 15 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 16 | IR Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 17 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 18 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 19 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
| 20 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 21 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 22 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 23 | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 24 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 25 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 26 | Portugal | 1 | 0 | 2 | 0 | 5 | 4 | 1 | 1 |
| 27 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 28 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 29 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 30 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 31 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 32 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Comments
Category:



































