Standing
Group A
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Group B
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
2 | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | IR Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group C
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
2 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
4 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group D
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -3 | 4 |
3 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group E
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
3 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
4 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group F
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
4 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group G
Pos | Team | P | W | D | L | F | GD | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 9 | 7 | 9 |
2 | England | 3 | 2 | 0 | 1 | 8 | 5 | 6 |
3 | Tunisia | 3 | 1 | 0 | 2 | 5 | -3 | 3 |
4 | Panama | 3 | 0 | 0 | 3 | 2 | -9 | 0 |
Group H
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Standing
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
3 | Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
4 | Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
5 | France | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
6 | England | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
7 | Russia | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
8 | Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
9 | Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
10 | Mexico | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
11 | Spain | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
12 | Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
13 | Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
14 | Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
15 | Japan | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
16 | Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
17 | IR Iran | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
18 | Argentina | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
19 | South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
20 | Peru | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
21 | Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
22 | Germany | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
23 | Serbia | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
24 | Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
25 | Poland | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
26 | Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
27 | Morocco | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
28 | Australia | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
29 | Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
30 | Iceland | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
31 | Egypt | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
32 | Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Category: