生活LifeStyle: The World’s 100 Best Restaurant Awards
The list is created from The Electrolux World’s 50 Best Restaurants Academy, an influential group of over 800 international leaders in the restaurant industry. The Academy comprises 27 separate regions around the world, and each region has its own panel of 31 members including a chairperson to head it up. The panel is made up of food critics, writers, chefs and ‘gastronomes’ each of whom has seven votes. Members vote for seven restaurants, at least three of which must be used to recognise restaurants outside of their region.
Read more info: http://www.theworlds50best.com/
The World’s 50 Best Restaurant Awards 1-50
Rank | Position | Restaurant | Country | Awards |
1 | — | Noma | Denmark | The S.Pellegrino Best Restaurant in the World. The Acqua Panna Best Restaurant in Europe |
2 | Up 2 | El Celler De Can Roca | Spain | |
3 | Up 2 | Mugaritz | Spain | |
4 | Up 2 | Osteria Francescana | Italy | The Chefs’ Choice sponsored by Electrolux |
5 | Down 2 | The Fat Duck | UK | |
6 | Up 1 | Alinea | USA | The Acqua Panna Best Restaurant In North America |
7 | Up 11 | D.O.M | Brazil | The Acqua Panna Best Restaurant In South America |
8 | Up 1 | Arzak | Spain | |
9 | Up 2 | Le Chateaubriand | France | |
10 | — | Per Se | USA | |
11 | Down 3 | Daniel | USA | |
12 | Up 12 | Les Creations de Narisawa | Japan | The Acqua Panna Best Restaurant In Asia |
13 | Up 3 | L’Astrance | France | |
14 | Up 15 | L’Atelier de Joel Robuchon | France | |
15 | Up 2 | Hof van Cleve | Belgium | |
16 | Down 3 | Pierre Gagnaire | France | |
17 | Up 2 | Oud Sluis | Netherlands | |
18 | Down 3 | Le Bernardin | USA | |
19 | Re-Entry | L’Arpege | France | |
20 | Up 28 | Nihonryori RyuGin | Japan | Highest Climber Sponsored by Lavazza |
21 | Up 1 | Vendome | Germany | |
22 | Down 1 | Steirereck | Austria | |
23 | Up 7 | Schloss Schauenstein | Switzerland | |
24 | Up 26 | Eleven Madison Park | USA | |
25 | Up 9 | Aqua | Germany | |
26 | Up 1 | Quay | Australia | The Acqua Panna Best Restaurant In Australasia |
27 | Up 1 | Iggy’s | Singapore | |
28 | Up 7 | Combal Zero | Italy | |
29 | Up 4 | Martin Berasategui | Spain | |
30 | Re-Entry | Bras | France | |
31 | Up 15 | Biko | Mexico | |
32 | Down 12 | Le Calandre | Italy | |
33 | Re-Entry | Cracco | Italy | |
34 | New Entry | The Ledbury | UK | Highest New Entry Sponsored by Silestone |
35 | Down 12 | Chez Dominique | Finland | |
36 | Down 5 | Le Quartier Francais | South Africa | The Acqua Panna Best Restaurant In The Middle East and Africa |
37 | New Entry | Amber | Hong Kong | |
38 | Down 2 | Dal Pescatore | Italy | |
39 | Up 1 | Il Canto | Italy | |
40 | Down 14 | Momofuku Ssam Bar | USA | |
41 | Up 2 | St John | UK | |
42 | New Entry | Astrid Y Gaston | Peru | |
43 | Up 6 | Hibiscus | UK | |
44 | — | Maison Troisgros | France | |
45 | Down 4 | Alain Ducasse au Plaza Athenee | France | |
46 | Down 9 | De Librije | Netherlands | |
47 | Down 33 | Restaurant de l’Hotel De Ville | Switzerland | |
48 | New Entry | Varvary | Russia | |
49 | New Entry | Pujol | Mexico | |
50 | Re-Entry | Asador Etxebarri | Spain |
The World’s 50 Best Restaurant Awards 51-100
Rank | Restaurant | Region |
51 | Quique Dacosta | Spain |
52 | Mathias Dahlgren | Sweden |
53 | Attica | Australia |
54 | De Karmeliet | Belgium |
55 | Les Amis | Singapore |
56 | The French Laundry | USA |
57 | Frantzen/Lindeberg The One To Watch | Sweden |
58 | Tetsuya’s | Australia |
59 | Fasano | Brazil |
60 | Hakkasan | UK |
61 | Rust en Vrede | South Africa |
62 | Jean Georges | USA |
63 | Oaxen Krog | Sweden |
64 | Bo Innovation | Hong Kong |
65 | Momofuku Ko | USA |
66 | Zuma | UK |
67 | Maison Pic | France |
68 | Mirazur | France |
69 | Manresa | USA |
70 | Marque | Australia |
71 | Fäviken | Sweden |
72 | L’Atelier de Joël Robuchon | Hong Kong |
73 | Die Schwarzwaldstube | Germany |
74 | Mani | Brazil |
75 | Coi | USA |
76 | Caprice | Hong Kong |
77 | Nahm | UK |
78 | La Grenouillère | France |
79 | Vila Joya | Portugal |
80 | Tantris | Germany |
81 | WD~50 | USA |
82 | La Colombe | South Africa |
83 | Semifreddo | Russia |
84 | Le Gavroche | UK |
85 | The Bazaar by Jose Andres | USA |
86 | La Pergola | Italy |
87 | Malabar | Peru |
88 | Gäste Haus Klaus Erfort | Germany |
89 | Bar Boulud | England |
90 | Kitcho Arashiyama | Japan |
91 | Blue Hill at Stone Barns | USA |
92 | Wasabi | India |
93 | Sant Pau | Spain |
94 | Akelare | Spain |
95 | Masa | USA |
96 | Marcus Wareing at The Berkeley | UK |
97 | Le Meurice | France |
98 | L’Arnsbourg | France |
99 | Chaika | Moscow |
100 | Andre | Singapore |
.
Comments
Category: LifeStyle生活